Nº | Player | DOB | Position | |
---|---|---|---|---|
1 | LUIS GARCÍA Conde | 23/04/79 | Keeper | |
13 | SERGIO ARAGONESES Almeida | 01/02/77 | Keeper | |
2 | MARC BERTRÁN Villanova | 22/05/82 | Defender | |
3 | HÉCTOR Sánchez Cabrera | 31/03/85 | Defender | |
4 | Carlos BELLVÍS Llorens | 24/04/85 | Defender | |
6 | PABLO SICILIA Roig | 10/09/81 | Defender | |
19 | Ezequiel LUNA | 19/11/86 | Defender | |
26 | AITOR NÚÑEZ Martín | 02/10/87 | Midfielder | |
8 | RICARDO León Brito | 08/02/83 | Midfielder | |
17 | JUAN LUis HENS Lorite | 07/02/84 | Midfielder | |
23 | MIKEL Alonso Olano | 17/05/80 | Midfielder | |
27 | Julián OMAR Ramos Suárez | 26/01/88 | Midfielder | |
7 | Juan Francisco Martínez Modesto - NINO | 10/06/80 | Forward | |
9 | ÁNGEL Luis Rodríguez Díaz | 26/04/87 | Forward | |
14 | Daniel Armand Ngom - KOME | 19/05/80 | Forward |
23/05/2010
Players for the season 2010/2011
I will be adding to this as the pre-season progreses:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment