02/02/2010

Day off


The team had a day off today which was probably no bad thing as training was cancelled due to storms yesterday and the weather is no better today.
No one was bought or borrowed in the winter window. Almeria and Tenerife were the only two teams in the bottom of the table who didn't use the window to buy somone.
The club website has a calculation for how many minutes the players have played this season. Nino and Sergio aragoneses are the only two players to have played all the possible time in the league.
Name PJ TI SUP PC PI MIN TA TR G
Luis García 0 0 0 0 0 0 0 0 -
Marc Bertrán 6 6 0 4 2 483 1 1 -
Héctor 2 2 0 1 1 171 0 0 -
C. Bellvís 15 15 0 11 4 1259 5 0 -
Manolo Martínez 15 15 0 13 2 1257 2 0 -
Pablo Sicilia 15 14 1 14 1 1313 1 0 -
Nino 19 19 0 19 0 1710 3 0 5
Ricardo 14 14 0 12 2 1198 5 0 2
Ángel 15 0 15 0 15 258 0 0 1
Ayoze 10 3 7 0 10 372 2 0 -
G. Saizar 3 0 3 0 3 35 0 0 -
Aragoneses 19 19 0 19 0 1710 1 0 36
Kome 16 16 0 1 15 1207 4 0 -
Román 13 11 2 6 7 894 6 0 1
Juanlu Hens 13 12 1 7 6 975 2 0 2
Ezequiel Luna 14 14 0 12 2 1244 13 2 1
Richi 11 8 3 4 7 665 1 0 -
Alfaro 18 18 0 15 3 1602 2 0 3
Dinei 12 0 12 0 12 203 1 0 -
Mikel Alonso 15 12 3 10 5 1149 3 0 1
Culebras 3 1 2 0 3 183 0 0 -
Aitor Núñez 5 4 1 1 4 287 0 0 -
Omar Ramos 12 6 6 1 11 615 2 0 -

The abbreviations mean PJ - games played TI - played the whole game SUP - came on as a sub PC PI MIN - minutes played TA - yellow cards TR - red cards G - goals.

It has been approved today by the Clubs that one first division game will be played on Monday nights and one second division game will be played on Friday nights. For the first division this will start in round 22 so from Monday the 15th onwards. Something to bear in mind if you care coming form the UK for the weekend to see the game. My hope is that we will now get to know earlier which game is when but I am not holding my breath.

No comments: